Complaints carried forward from 2019-20
Two complaints remain on hold to avoid the risk of prejudice to police investigations. The report on the complaint under investigation at the start of the year has been submitted to the Standards of Conduct Committee.
New Complaints
The following Tables give information of complaints received in the first and second quarters of 2020-21. For an explanation of the Tables please refer to Section 3 of the Annual Report 2019-20
Table 1: Complaints received, source and admissibility (see last year comparison below)
Q1 | Q2 | Q3 | Q4 | Year too date | Previous Year | |
---|---|---|---|---|---|---|
Received | 14 | 80 | 94 | 106 | ||
% by public | 92.9% | 99% | 96% | 76.4% | ||
% by Member | 0% | 0% | 0% | 13.2% | ||
% by Clerk of the Senedd | 7.1% | 1% | 4% | 10.4% | ||
% not admissible | 85.7% | 10% | 48% | 85.9% | ||
% admissibility not decided by period end | 14.3% | 90% | 52% | 6.6% |
Table 2: Reasons for inadmissibility
Q1 | Q2 | Q3 | Q4 | Year to date | Previous Year | ||
---|---|---|---|---|---|---|---|
1 | Not in writing (criterion i) | 0 | 0 | 0 | 0 | ||
2 | Not about conduct of identified Member (Criteria ii &iv) | 1 | 1 | 2 | 5 | ||
3 | Anonymous complaint or complaint not sufficiently identified (criterion iii) | 0 | 0 | 0 | 3 | ||
4 | Not within the time allowed (criterion v) | 0 | 0 | 0 | 2 | ||
5 | Insufficient evidence to justify further investigation (criterion vi) | 11 | 7 | 18 | 82 |
Table 3: further explanation of complaints found inadmissible due to insufficient substance to justify further investigation (criterion vi)
Q1 | Q2 | Q3 | Q4 | Year to date | Previous Year | ||
---|---|---|---|---|---|---|---|
5a | Insufficient evidence | 0 | 1 | 1 | 10 | ||
5b | Standard of service | 0 | 0 | 0 | 8 | ||
5c | Below registration threshold | 1 | 0 | 1 | 3 | ||
5d | About Ministerial conduct | 4 | 3 | 7 | 3 | ||
5e | About conduct in Siamber | 0 | 0 | 0 | 0 | ||
5f | Expression of opinion | 6 | 3 | 9 | 53 | ||
5g | Other | 0 | 0 | 0 | 5 |
Table 4: complaints by subject matter
Q1 | Q2 | Q3 | Q4 | Year to date | Previous Year | |
---|---|---|---|---|---|---|
Conduct on social media | 6 | 5 | 11 | 58 | ||
Misuse of resources | 1 | 2 | 3 | 15 | ||
Standard of service | 1 | 2 | 3 | 13 | ||
Failure to register/declare an interest | 2 | 66 | 68 | 9 | ||
Outside remit | 4 | 3 | 7 | 7 | ||
Other conduct | 0 | 2 | 2 | 7 | ||
TOTAL | 14 | 80 | 94 | 106 |