Complaints carried forward from 2019-20
Only one complaint now remains on hold to avoid the risk of prejudice to police investigations.
New Complaints
The following Tables give information of complaints received in the first, second and third quarters of 2020-21. For an explanation of the Tables please refer to Section 3 of the Annual Report 2019-20
Table 1: Complaints received, source and admissibility (see last year comparison below)
Q1 | Q2 | Q3 | Q4 | Total | |
---|---|---|---|---|---|
Received | 14 | 80 | 18 | ||
% by public | 92.9% | 99% | 72% | ||
% by Member | 0% | 0% | 28% | ||
% by Clerk of the Senedd | 7.1% | 1% | 0 | ||
% not admissible | 85.7% | 10% | 22% | ||
% admissibility not decided by period end | 14.3% | 90% | 61% |
Table 2: Reasons for inadmissibility
Q1 | Q2 | Q3 | Q4 | Total | ||
---|---|---|---|---|---|---|
1 | Not in writing (criterion i) | 0 | 0 | 0 | ||
2 | Not about conduct of identified Member (Criteria ii &iv) | 1 | 1 | 0 | ||
3 | Anonymous complaint or complaint not sufficiently identified (criterion iii) | 0 | 0 | 0 | ||
4 | Not within the time allowed (criterion v) | 0 | 0 | 1 | ||
5 | Insufficient evidence to justify further investigation (criterion vi) | 11 | 7 | 3 |
Table 3: further explanation of complaints found inadmissible due to insufficient substance to justify further investigation (criterion vi)
Q1 | Q2 | Q3 | Q4 | Total | ||
---|---|---|---|---|---|---|
5a | Insufficient evidence | 0 | 1 | 1 | ||
5b | Standard of service | 0 | 0 | 1 | ||
5c | Below registration threshold | 1 | 0 | 0 | ||
5d | About Ministerial conduct | 4 | 3 | 1 | ||
5e | About conduct in Siamber | 0 | 0 | 0 | ||
5f | Expression of opinion | 6 | 3 | 0 | ||
5g | Other | 0 | 0 | 0 |
Table 4: complaints by subject matter
Q1 | Q2 | Q3 | Q4 | Total | |
---|---|---|---|---|---|
Conduct on social media | 6 | 5 | 7 | ||
Misuse of resources | 1 | 2 | 0 | ||
Standard of service | 1 | 2 | 2 | ||
Failure to register/declare an interest | 2 | 66 | 5 | ||
Outside remit | 4 | 3 | 1 | ||
Other conduct | 0 | 2 | 3 | ||
TOTAL | 14 | 80 | 18 |