Complaints carried forward from 2020-21
Eight complaints remain outstanding from 2020-21 due to my having to postpone my consideration to allow criminal proceedings to take their course. I have recently resumed my consideration of these complaints.
New complaints
The following Tables give information of complaints received in the second quarter of 2021-22. For an explanation of the Tables please refer to Section 3 of the Annual Report 2020-21
Table 1: Complaints received, source and admissibility
Q1 | Q2 | Q3 | Q4 | Total | |
---|---|---|---|---|---|
Received | 7 | 5 | |||
% by public | 85% | 100% | |||
% by Member | 0% | 0% | |||
% by Clerk of the Senedd | 15 | 0% | |||
% not admissible | 85% | 100% | |||
% admissibility not decided by period end | 0% | 60%* |
*On 1 Oct 21 – 3 complaints awaiting further information for admissibility decision
Table 2: Reasons for inadmissibility
Q1 | Q2 | Q3 | Q4 | Total | ||
---|---|---|---|---|---|---|
1 | Not in writing (criterion i) | 0 | 0 | |||
2 | Not about conduct of identified Member (Criteria ii &iv) | 0 | 0 | |||
3 | Anonymous complaint or complaint not sufficiently identified (criterion iii) | 0 | 0 | |||
4 | Not within the time allowed (criterion v) | 0 | 0 | |||
5 | Insufficient evidence to justify further investigation (criterion vi) | 6 | 2 |
Table 3: Further explanation of complaints found inadmissible due to insufficient substance to justify further investigation (criterion vi)
Q1 | Q2 | Q3 | Q4 | Total | ||
---|---|---|---|---|---|---|
5a | Insufficient evidence | 3 | 2 | |||
5b | Standard of service | 2 | 0 | |||
5c | Below registration threshold | 0 | 0 | |||
5d | About Ministerial conduct | 1 | 0 | |||
5e | About conduct in Siamber | 0 | 0 | |||
5f | Expression of opinion | 0 | 0 | |||
5g | Other | 0 | 0 |
Table 4: complaints by subject matter
Q1 | Q2 | Q3 | Q4 | Total | |
---|---|---|---|---|---|
Conduct on social media | 0 | 0 | |||
Misuse of resources | 1 | 0 | |||
Standard of service | 2 | 4 | |||
Failure to register | 1 | 1 | |||
Outside remit | 1 | 0 | |||
Other conduct | 2 | 0 | |||
TOTAL | 7 | 5 |