Complaints carried forward from 2020-21
On 31 March 2021 I had still to determine the admissibility of 19 complaints received shortly before that date. Nine admissible complaints remained under investigation
By the date of this report I had held 14 of the 19 complaints to be inadmissible and one other had been withdrawn. No action had been possible on the other 4 to avoid the risk of prejudice to police investigations.
New Complaints
The following Tables give information of complaints received in the first quarter of 2021-22. For an explanation of the Tables please refer to Section 3 of the Annual Report 2019-20
Table 1: Complaints received, source and admissibility (see last year comparison below)
| Q1 | Q2 | Q3 | Q4 | Total | |
|---|---|---|---|---|---|
| Received | 7 | ||||
| % by public | 85% | ||||
| % by Member | 0% | ||||
| % by Clerk of the Senedd | 15 | ||||
| % not admissible | 85% | ||||
| % admissibility not decided by period end | 0% |
Table 2: Reasons for inadmissibility
| Q1 | Q2 | Q3 | Q4 | Total | ||
|---|---|---|---|---|---|---|
| 1 | Not in writing (criterion i) | 0 | ||||
| 2 | Not about conduct of identified Member (Criteria ii &iv) | 0 | ||||
| 3 | Anonymous complaint or complaint not sufficiently identified (criterion iii) | 0 | ||||
| 4 | Not within the time allowed (criterion v) | 0 | ||||
| 5 | Insufficient evidence to justify further investigation (criterion vi) | 6 |
Table 3: further explanation of complaints found inadmissible due to insufficient substance to justify further investigation (criterion vi)
| Q1 | Q2 | Q3 | Q4 | Total | ||
|---|---|---|---|---|---|---|
| 5a | Insufficient evidence | 3 | ||||
| 5b | Standard of service | 2 | ||||
| 5c | Below registration threshold | 0 | ||||
| 5d | About Ministerial conduct | 1 | ||||
| 5e | About conduct in Siamber | 0 | ||||
| 5f | Expression of opinion | 0 | ||||
| 5g | Other | 0 |
Table 4: complaints by subject matter
| Q1 | Q2 | Q3 | Q4 | Total | |
|---|---|---|---|---|---|
| Conduct on social media | 0 | ||||
| Misuse of resources | 1 | ||||
| Standard of service | 2 | ||||
| Failure to register | 1 | ||||
| Outside remit | 1 | ||||
| Other conduct | 2 | ||||
| TOTAL | 7 |