New complaints
The following Tables give information of complaints received in the final quarter of 2022-23.[1]
Table 1: Complaints received, source and admissibility
Q1 | Q2 | Q3 | Q4 | Total | |
Received | 11 | 23 | 6 | 31 | 71 |
% by public | 91% | 17% | 83% | 68% | 58% |
% by Member | 0% | 0% | 0% | 16%* | 7% |
% by Clerk of the Senedd | 9% | 83% | 17% | 16% | 35% |
% not admissible | 91% | 9% | 50% | 65% | 49% |
% admissibility not decided by period end | 0% | 4% | 17% | 0% | 0% |
*All complaints relate to self-referrals by Members
Table 2: Reasons for inadmissibility
NB The classifications for inadmissible complaints was amended for the 2022-23 Annual Report to reflect the updated complaints procedure. However for this document classification uses the previous classification.
Q1 | Q2 | Q3 | Q4 | Total | |||||
cf | c.f | cf | |||||||
1 | Not in writing (criterion i) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Not about conduct of identified Member (criteria ii &iv) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Anonymous complaint or complaint not sufficiently identified (criterion iii) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Not within the time allowed (criterion v) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Insufficient evidence to justify further investigation (criterion vi) | 9 | 0 | 2 | 0 | 3* | 1 | 20 | 35 |
*Of the 6 complaints received in Q3, one was withdrawn by the complainant, one was carried over to Q4 and one was dealt with via the rectification procedure outlined in para 7.6 of the Complaints Procedure.
Table 3: Further explanation of complaints found inadmissible due to insufficient substance to justify further investigation (criterion vi)
Q1 | Q2 | Q3 | Q4 | Total | ||
5a | Insufficient evidence | 2 | 1 | 1 | 3 | 7 |
5b | Standard of service | 2 | 0 | 0 | 2 | 4 |
5c | Below registration threshold | 0 | 0 | 0 | 0 | 0 |
5d | About Ministerial conduct | 5 | 1 | 2 | 1 | 9 |
5e | About conduct in Siambr | 0 | 0 | 0 | 11 | 11 |
5f | Expression of opinion | 0 | 0 | 0 | 2 | 2 |
5g | Other | 0 | 0 | 0 | 2 | 2 |
Table 4: Complaints by subject matter
Q1 | Q2 | Q3 | Q4 | Total | |
Conduct on social media | 2 | 1 | 0 | 5 | 8 |
Misuse of resources | 1 | 1 | 0 | 3 | 5 |
Standard of service | 2 | 1 | 0 | 2 | 5 |
Failure to register/declare and interest | 0 | 18 | 1 | 8 | 27 |
Outside remit | 5 | 1 | 2 | 12 | 20 |
Other conduct | 1 | 1 | 2 | 2 | 6 |
TOTAL | 11 | 23 | 6 | 32 | 71 |
[1] For an explanation of the Tables please refer to Section 3 of the Annual Report 2020-21