New complaints
The following Tables give information of complaints received in the third quarter of 2022-23.[1]
Table 1: Complaints received, source and admissibility
Q1 | Q2 | Q3 | Q4 | Total | |
Received | 11 | 23 | 6 | ||
% by public | 91% | 17% | 83% | ||
% by Member | 0% | 0% | 0% | ||
% by Clerk of the Senedd | 9% | 83% | 17% | ||
% not admissible | 91% | 9% | 50% | ||
% admissibility not decided by period end | 0% | 4% | 17% |
Table 2: Reasons for inadmissibility
Q1 | Q2 | Q3 | Q4 | Total | |||||
cf | c.f | cf | |||||||
1 | Not in writing (criterion i) | 0 | 0 | 0 | 0 | 0 | |||
2 | Not about conduct of identified Member (criteria ii &iv) | 0 | 0 | 0 | 0 | 0 | |||
3 | Anonymous complaint or complaint not sufficiently identified (criterion iii) | 0 | 0 | 0 | 0 | 0 | |||
4 | Not within the time allowed (criterion v) | 0 | 0 | 0 | 0 | 0 | |||
5 | Insufficient evidence to justify further investigation (criterion vi) | 9* | 0 | 2 | 0 | 3* |
*Of the 6 complaints received in Q3, one was withdrawn by the complainant, one was carried over to Q4 and one was dealt with via the rectification procedure outlined in para 7.6 of the Complaints Procedure.
Table 3: Further explanation of complaints found inadmissible due to insufficient substance to justify further investigation (criterion vi)
Q1 | Q2 | Q3 | Q4 | Total | ||
5a | Insufficient evidence | 2 | 1 | 1 | ||
5b | Standard of service | 2 | 0 | 0 | ||
5c | Below registration threshold | 0 | 0 | 0 | ||
5d | About Ministerial conduct | 5 | 1 | 2 | ||
5e | About conduct in Siambr | 0 | 0 | 0 | ||
5f | Expression of opinion | 0 | 0 | 0 | ||
5g | Other | 0 | 0 | 0 |
Table 4: Complaints by subject matter
Q1 | Q2 | Q3 | Q4 | Total | |
Conduct on social media | 2 | 1 | 1 | ||
Misuse of resources | 1 | 1 | 0 | ||
Standard of service | 2 | 1 | 0 | ||
Failure to register/declare and interest | 0 | 18 | 1 | ||
Outside remit | 5 | 1 | 2 | ||
Other conduct | 1 | 1 | 2 | ||
TOTAL | 11 | 23 | 6 |
[1] For an explanation of the Tables please refer to Section 3 of the Annual Report 2020-21