Complaints carried forward from 2021-22
Two complaints were carried over from 2021-22. One of those complaints was admissible and a report was subsequently submitted to the Standards Committee. The other complaint was inadmissible as it related to the actions of a Welsh Government Minister.
New complaints
The following Tables give information of complaints received in the first quarter of 2022-23.[1]
Table 1: Complaints received, source and admissibility
Q1 | Q2 | Q3 | Q4 | Total | |
Received | 11 | ||||
% by public | 91% | ||||
% by Member | 0% | ||||
% by Clerk of the Senedd | 9% | ||||
% not admissible | 91% | ||||
% admissibility not decided by period end | 0% |
Table 2: Reasons for inadmissibility
Q1 | Q2 | Q3 | Q4 | Total | |||||
cf | c.f | cf | |||||||
1 | Not in writing (criterion i) | 0 | |||||||
2 | Not about conduct of identified Member (criteria ii &iv) | 0 | |||||||
3 | Anonymous complaint or complaint not sufficiently identified (criterion iii) | 0 | |||||||
4 | Not within the time allowed (criterion v) | 0 | |||||||
5 | Insufficient evidence to justify further investigation (criterion vi) | 9* |
*Of the 11 complaints received one was withdrawn/not pursued and one was admissible.
Table 3: Further explanation of complaints found inadmissible due to insufficient substance to justify further investigation (criterion vi)
Q1 | Q2 | Q3 | Q4 | Total | ||
5a | Insufficient evidence | 2 | ||||
5b | Standard of service | 2 | ||||
5c | Below registration threshold | 0 | ||||
5d | About Ministerial conduct | 5 | ||||
5e | About conduct in Siambr | 0 | ||||
5f | Expression of opinion | 0 | ||||
5g | Other | 0 |
Table 4: Complaints by subject matter
Q1 | Q2 | Q3 | Q4 | Total | |
Conduct on social media | 2 | ||||
Misuse of resources | 1 | ||||
Standard of service | 2 | ||||
Failure to register/declare and interest | 0 | ||||
Outside remit | 5 | ||||
Other conduct | 1 | ||||
TOTAL | 11 |
[1] For an explanation of the Tables please refer to Section 3 of the Annual Report 2020-21