Complaints carried forward from 2020-21
The eight complaints that were outstanding from 2020-21 due to my having to postpone my consideration to allow criminal proceedings to take their course have now been completed and the reports have been published by the Committee on the Senedd’s website..
New complaints
The following Tables give information of complaints received in each quarter of 2021-22.[1]
Table 1: Complaints received, source and admissibility
Q1 | Q2 | Q3 | Q4 | Total | |
Received | 7 | 6 | 11 | 20 | 44 |
% by public | 85% | 100% | 82% | 95% | 91% |
% by Member | 0% | 0% | 0% | 0% | 0% |
% by Clerk of the Senedd | 15% | 0% | 18% | 5% | 9% |
% not admissible | 85% | 100% | 73% | 80% | 80% |
% admissibility not decided by period end | 0% | 60% | 27% | 10% | 5% |
Table 2: Reasons for inadmissibility
Q1 | Q2 | Q3 | Q4 | Total | ||||
c.f | cf | |||||||
1 | Not in writing (criterion i) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Not about conduct of identified Member (criteria ii &iv) | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
3 | Anonymous complaint or complaint not sufficiently identified (criterion iii) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Not within the time allowed (criterion v) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Insufficient evidence to justify further investigation (criterion vi) | 6 | 2 | 2 | 8 | 1* | 14 | 33 |
*Two complaints were c.f from Q3 awaiting admissibility decision. One was admissible, one not admissible.
Table 3: Further explanation of complaints found inadmissible due to insufficient substance to justify further investigation (criterion vi)
Q1 | Q2 | Q3 | Q4 | Total | ||
5a | Insufficient evidence | 3 | 2 | 5 | 6 | 16 |
5b | Standard of service | 2 | 0 | 3 | 7 | 12 |
5c | Below registration threshold | 0 | 0 | 0 | 0 | 0 |
5d | About Ministerial conduct | 1 | 0 | 1 | 0 | 2 |
5e | About conduct in Siambr | 0 | 0 | 1 | 0 | 1 |
5f | Expression of opinion | 0 | 0 | 0 | 1 | 1 |
5g | Other | 0 | 0 | 0 | 1 | 1 |
Table 4: complaints by subject matter
Q1 | Q2 | Q3 | Q4 | Total | |
Conduct on social media | 0 | 0 | 0 | 6 | 6 |
Misuse of resources | 1 | 0 | 3 | 0 | 4 |
Standard of service | 2 | 4 | 3 | 7 | 16 |
Failure to register/declare and interest | 1 | 1 | 2 | 3 | 7 |
Outside remit | 1 | 0 | 2 | 0 | 3 |
Other conduct | 2 | 1 | 1 | 4 | 8 |
TOTAL | 7 | 6 | 11 | 20 | 44 |
[1] For an explanation of the Tables please refer to Section 3 of the Annual Report 2020-21